ASKAM Hi-Ex AS 19.300 LN 215 292 09.2004-->
ASKAM Hi-Ex AS 19.300 SN 215 292 09.2004-->
ASKAM Hi-Ex AS 26.300 FT 215 292 09.2004-->
ASKAM Hi-Ex AS 26.300 SN 215 292 09.2004-->
ASKAM Hi-Ex AS 32.300 LN 215 292 09.2004-->
ASTRA HD 8 44.36 T 265 360 01.2005-->
AYATS BRAVO A34 228 310 09.2001-->
AYATS BRAVO A34 265 360 09.2001-->
BREDAMENARINIBUS M-Serie M230 114 155 01.1994-12.2002
BREDAMENARINIBUS M-Serie M321 250 340 01.1996-12.2001
FENDT Farmer 306 LS 55 75 01.1987-12.1993
FENDT Farmer 306 LSA 55 75 01.1987-12.1993
FENDT Farmer 310 LSA 68 93 01.1985-->
FENDT Farmer 310 LSA 74 100 01.1990-->
FENDT Favorit 509 CA 70 95 01.1994-12.1999
FENDT Favorit 510 CA 77 105 01.1993-12.1999
FENDT Favorit 511 CA 85 115 01.1994-12.1999
FENDT Favorit 512 CA 92 125 01.1993-12.1999
FENDT Favorit 514 CA 103 140 01.1993-12.1999
FENDT Favorit 515 CA 110 150 01.1993-12.1999
FENDT GT 380 GT 55 75 01.1984-->
FENDT GT 370 GTA 55 75 01.1998-12.2004
FENDT GT 380 GTA 70 95 01.1998-->
FENDT GT 395 GTA 85 115 01.1989-12.1998
FENDT GT 345 GT 33 45 01.1984-12.1996
FENDT GT 365 GTA 48 65 01.1985-12.1996
FENDT GT 370 GT 55 75 01.1998-12.2004
FENDT GT 350 GT 37 50 01.1996-->
IVECO DAILY III Bus 40 C 11, 50 C 11 78 106 05.1999-05.2006
IVECO DAILY III Bus 35 S 13, 40 C 13, 50 C 13 92 125 05.1999-05.2006
IVECO DAILY III Kasten 29 L 9 V 62 84 05.1999-07.2007
IVECO DAILY III Kasten 29 L 11 V 78 106 05.1999-07.2007
IVECO DAILY III Kasten 35 S 9 V,35 C 9 V 62 84 05.1999-07.2007
IVECO DAILY III Kasten 35 S 11 V,35 C 11 V 78 106 05.1999-07.2007
IVECO DAILY III Kasten 35 S 13 V,35 C 13 V 92 125 05.1999-07.2007
IVECO DAILY III Kasten 50 C 11 78 106 05.1999-07.2007
IVECO DAILY III Kasten 50 C 13 92 125 05.1999-07.2007
IVECO DAILY III Kasten 29 L 13 92 125 05.2001-07.2007
IVECO DAILY III Kasten 40 C 13 92 125 05.1999-04.2006
IVECO DAILY III Pritsche/Fahrgestell 29 L 9 62 84 05.1999-04.2006
IVECO DAILY III Pritsche/Fahrgestell 29 L 11 78 105 05.1999-04.2006
IVECO DAILY III Pritsche/Fahrgestell 35 S 9,35 C 9 62 84 05.1999-04.2006
IVECO DAILY III Pritsche/Fahrgestell 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... 78 106 05.1999-04.2006
IVECO DAILY III Pritsche/Fahrgestell 35 S 13,35 C 13 92 125 05.1999-04.2006
IVECO DAILY III Pritsche/Fahrgestell 50 C 11 78 106 05.1999-04.2006
IVECO DAILY III Pritsche/Fahrgestell 50 C 13 92 125 05.1999-04.2006
IVECO DAILY III Pritsche/Fahrgestell 40 C 13 92 125 05.1999-04.2006
IVECO DAILY III Pritsche/Fahrgestell 40 C 15 107 146 11.2001-04.2006
IVECO DAILY III Pritsche/Fahrgestell 65 C 13 103 140 07.1999-04.2006
MAN CLA 16.220 FC 162 220 01.2006-->
MAN CLA 15.220 FRC 162 220 01.2006-->
MAN CLA 18.280 FRS, FS 206 280 01.2006-->
MAN CLA 18.280 FC, FRC 206 280 01.2006-->
MAN CLA 25.280 FDRC, FDC 206 280 01.2006-->
MAN CLA 25.280 FDS, FDRS 206 280 01.2006-->
MAN CLA 26.280 FDC, FDRC 206 280 01.2006-->
MAN CLA 26.280 FDK, FDRK 206 280 01.2006-->
MAN CLA 26.280 FDS, FDRS 206 280 01.2006-->
MAN CLA 26.280 FD-TM, FDR-TM 206 280 01.2006-->
MAN CLA 16.220 FK 162 220 01.2006-->
MAN CLA 26.280 FRC 206 280 01.2006-->
MAN CLA 25.280 FDK, FDRK 206 280 01.2006-->
MAN CLA 31.280 FFDRK 206 280 01.2006-->
MAN CLA 20.280 FC, FRC 206 280 01.2006-->
MAN E2000 50.410 VFAVK, VFAVK-HK, VFAV-G 301 410 03.2001-->
MAN E2000 50.410 VFVK, VFV-G, VFVK-HK 301 410 10.2000-->
MAN E2000 50.460 VFAVK, VFAV-G, VFAVK-HK 338 460 03.2001-->
MAN E2000 50.460 VFVK, VFVK-HK, VFV-G 338 460 10.2000-->
MAN E2000 26.310 FAVLC 228 310 05.2000-->
MAN E2000 26.360 FAVLC 265 360 05.2000-->
MAN E2000 26.410 DFARC 301 410 05.2000-->
MAN E2000 30.360 FANLC 265 360 05.2000-->
MAN E2000 26.410 DFRC 301 410 05.2000-->
MAN E2000 26.460 DFARC 338 460 05.2000-->
MAN E2000 26.460 FAVLC 338 460 05.2000-->
MAN E2000 28.310 FNLC 228 310 05.2000-->
MAN E2000 28.360 FANLC 265 360 05.2000-->
MAN E2000 28.360 FNALC 265 360 05.2000-->
MAN E2000 28.360 FNLC 265 360 05.2000-->
MAN E2000 28.410 FANLC 301 410 05.2000-->
MAN E2000 28.410 FNLC 301 410 05.2000-->
MAN E2000 28.460 FANLC 338 460 05.2000-->
MAN E2000 28.460 FNLC 338 460 05.2000-->
MAN E2000 30.310 FNLC 228 310 05.2000-->
MAN E2000 30.360 FNLC 265 360 05.2000-->
MAN E2000 30.410 FANLC 301 410 05.2000-->
MAN E2000 30.410 FNLC 301 410 05.2000-->
MAN E2000 30.460 FANLC 338 460 05.2000-->
MAN E2000 30.460 FNLC 338 460 05.2000-->
MAN E2000 32.310 VFLC 228 310 05.2000-->
MAN E2000 32.310 VFNLC 228 310 05.2000-->
MAN E2000 32.360 VFLC 265 360 05.2000-->
MAN E2000 32.360 VFNLC 265 360 05.2000-->
MAN E2000 32.410 VFLC,VFRC, VFLRC 301 410 05.2000-->
MAN E2000 32.410 VFNLC 301 410 05.2000-->
MAN E2000 32.460 VFLC, VFLRC 338 460 05.2000-->
MAN E2000 32.460 VFNLC 338 460 05.2000-->
MAN E2000 33.360 DFALC 265 360 05.2000-->
MAN E2000 33.360 DFLC 265 360 05.2000-->
MAN E2000 33.410 DFALC 301 410 05.2000-->
MAN E2000 33.410 DFLC 301 410 05.2000-->
MAN E2000 33.460 DFALC 338 460 05.2000-->
MAN E2000 33.460 DFLC 338 460 05.2000-->
MAN E2000 35.410 FVNLC 301 410 05.2000-->
MAN E2000 35.460 FVNLC 338 460 05.2000-->
MAN E2000 19.310 FALK, FALK-L 228 310 05.2000-->
MAN E2000 19.310 FLK 228 310 05.2000-->
MAN E2000 19.360 FALK, FALK-L 265 360 05.2000-->
MAN E2000 19.360 FLK 265 360 05.2000-->
MAN E2000 19.410 FALK, FALK-L 301 410 05.2000-->
MAN E2000 19.410 FLK 301 410 05.2000-->
MAN E2000 19.460 FALK, FALK-L 338 460 05.2000-->
MAN E2000 19.460 FLK 338 460 05.2000-->
MAN E2000 26.310 FAVLK 228 310 05.2000-->
MAN E2000 26.360 FAVLK 265 360 05.2000-->
MAN E2000 26.410 FAVLK 301 410 05.2000-->
MAN E2000 26.460 FAVLK 338 460 05.2000-->
MAN E2000 28.360 FANLK 265 360 05.2000-->
MAN E2000 28.410 FANLK 301 410 05.2000-->
MAN E2000 28.460 FANLK 338 460 05.2000-->
MAN E2000 30.360 FANLK 265 360 05.2000-->
MAN E2000 30.410 FANLK 301 410 05.2000-->
MAN E2000 30.460 FANLK 338 460 05.2000-->
MAN E2000 32.410 VFARK 301 410 05.2000-->
MAN E2000 33.360 DFAK, DFALK 265 360 05.2000-->
MAN E2000 33.360 DFLK 265 360 05.2000-->
MAN E2000 33.410 DFAK, DFALK 301 410 05.2000-->
MAN E2000 33.410 DFLK 301 410 05.2000-->
MAN E2000 33.460 DFAK, DFALK 338 460 05.2000-->
MAN E2000 33.460 DFLK 338 460 05.2000-->
MAN E2000 35.360 VFAK 265 360 05.2000-->
MAN E2000 35.410 VFAK 301 410 05.2000-->
MAN E2000 35.460 VFAK 338 460 05.2000-->
MAN E2000 41.360 VFAK 265 360 05.2000-->
MAN E2000 41.410 VFAK 301 410 05.2000-->
MAN E2000 41.460 VFAK 338 460 05.2000-->
MAN E2000 50.410 VFAK 301 410 05.2000-->
MAN E2000 50.410 VFK 301 410 08.1997-03.2005
MAN E2000 50.460 VFAK 338 460 05.2000-->
MAN E2000 50.460 VFK 338 460 08.1997-03.2005
MAN E2000 19.310 FALS 228 310 05.2000-->
MAN E2000 19.310 FLS 228 310 05.2000-->
MAN E2000 19.410 FALS 301 410 05.2000-->
MAN E2000 19.410 FLS 301 410 05.2000-->
MAN E2000 19.360 FALS 265 360 05.2000-->
MAN E2000 19.360 FLS 265 360 05.2000-->
MAN E2000 19.460 FALS 338 460 05.2000-->
MAN E2000 19.460 FLS 338 460 05.2000-->
MAN E2000 26.460 DFLS, DFLRS 338 460 05.2000-->
MAN E2000 29.460 FVAS 338 460 05.2000-->
MAN E2000 33.360 DFALS 265 360 04.2001-->
MAN E2000 33.360 DFLS 265 360 05.2000-->
MAN E2000 33.410 DFALS 301 410 04.2001-->
MAN E2000 33.410 DFLS 301 410 05.2000-->
MAN E2000 33.460 DFALS 338 460 04.2001-->
MAN E2000 33.460 DFLS 338 460 05.2000-->
MAN E2000 33.600 DFALS, DFAS 441 600 06.2000-->
MAN E2000 33.600 DFLS 441 600 06.2000-->
MAN E2000 40.600 DFAS 441 600 06.2000-->
MAN E2000 41.460 DFVS, DFVLS 338 460 06.2000-->
MAN E2000 41.600 DFVS, DFVLS 441 600 06.2000-->
MAN E2000 50.600 VFAS 441 600 05.2000-->
MAN E2000 28.410 FNALC 301 410 05.2000-->
MAN E2000 28.460 FNALC 338 460 05.2000-->
MAN E2000 28.410 FNALK 301 410 05.2000-->
MAN E2000 28.360 FNALK 265 360 05.2000-->
MAN E2000 28.460 FNALK 338 460 05.2000-->
MAN E2000 32.460 VFARK 338 460 05.2000-->
MAN E2000 28.460 FVAS 338 460 05.2000-->
MAN E2000 33.273 198 269 08.1995-02.2000
MAN E2000 28.230 FNLC 170 231 05.2000-->
MAN E2000 26.410 FAVLC 301 410 05.2000-->
MAN E2000 27.323 235 320 06.1995-02.2000
MAN E2000 28.273 198 269 08.1995-02.2000
MAN E2000 27.273 198 269 06.1995-02.2000
MAN E2000 26.323 235 320 06.1995-02.2000
MAN E2000 28.323 235 320 08.1995-02.2000
MAN E2000 26.273 198 269 06.1995-02.2000
MAN E2000 33.323 235 320 08.1995-02.2000
MAN E2000 32.414 301 409 07.1997-03.2005
MAN E2000 28.233 CNG 170 231 05.1996-04.2005
MAN E2000 30.314 228 310 08.1997-03.2005
MAN E2000 50.464 338 460 08.1997-03.2005
MAN E2000 30.414 301 409 07.1997-03.2005
MAN E2000 35.464 338 460 05.1996-03.2005
MAN E2000 30.364 265 360 07.1997-03.2005
MAN E2000 30.464 338 460 07.1997-03.2005
MAN E2000 26.464 338 460 01.1997-03.2004
MAN E2000 26.414 301 409 01.1997-03.2004
MAN E2000 35.414 301 409 05.1996-03.2005
MAN E2000 32.464 338 460 07.1997-03.2005
MAN E2000 50.464 338 460 03.1996-03.2004
MAN E2000 41.463 338 460 06.1995-01.2002
MAN E2000 24.293 213 290 06.1995-02.2000
MAN E2000 24.323 235 320 06.1995-02.2000
MAN E2000 41.423 309 420 06.1995-01.2002
MAN E2000 41.323 235 320 09.1995-02.2000
MAN E2000 41.403 294 400 06.1995-01.2002
MAN E2000 28.343 250 340 05.1996-02.2000
MAN E2000 27.293 213 290 06.1995-02.2000
MAN E2000 41.343 250 340 09.1995-02.2000
MAN E2000 27.343 250 340 06.1995-02.2000
MAN E2000 33.293 213 290 08.1995-02.2000
MAN E2000 33.343 250 340 08.1995-02.2000
MAN E2000 28.293 213 290 05.1996-02.2000
MAN E2000 37.463 338 460 06.1995-01.2002
MAN E2000 42.373 272 370 06.1995-01.2002
MAN E2000 26.343 250 340 05.1996-02.2000
MAN E2000 28.293 213 290 08.1995-02.2000
MAN E2000 28.343 250 340 06.1995-02.2000
MAN E2000 24.273 198 269 06.1995-02.2000
MAN E2000 41.373 272 370 06.1995-01.2002
MAN E2000 26.323 235 320 08.1995-02.2000
MAN E2000 27.323 235 320 05.1996-02.2000
MAN E2000 27.343 250 340 05.1996-02.2000
MAN E2000 37.323 235 320 09.1995-02.2000
MAN E2000 28.293 213 290 05.1996-02.2000
MAN E2000 24.343 250 340 06.1995-02.2000
MAN E2000 26.293 213 290 05.1996-02.2000
MAN E2000 26.343 250 340 08.1995-02.2000
MAN E2000 26.323 235 320 05.1996-02.2000
MAN E2000 33.323 235 320 05.1996-02.2000
MAN E2000 35.323 235 320 09.1995-02.2000
MAN E2000 21.343 250 340 05.1995-02.2000
MAN E2000 19.343 250 340 05.1995-02.2000
MAN E2000 42.463 338 460 06.1995-01.2002
MAN E2000 33.343 250 340 05.1996-02.2000
MAN E2000 26.273 198 269 05.1996-02.2000
MAN E2000 27.273 198 269 05.1996-02.2000
MAN E2000 27.273 198 269 08.1995-02.2000
MAN E2000 28.343 250 340 05.1996-02.2000
MAN E2000 26.343 250 340 06.1995-02.2000
MAN E2000 27.293 213 290 05.1996-02.2000
MAN E2000 37.403 294 400 06.1995-01.2002
MAN E2000 35.343 250 340 09.1995-02.2000
MAN E2000 19.323 235 320 05.1995-02.2000
MAN E2000 42.403 294 400 06.1995-01.2002
MAN E2000 37.343 250 340 09.1995-02.2000
MAN E2000 28.273 198 269 05.1996-02.2000
MAN E2000 27.343 250 340 08.1995-02.2000
MAN E2000 21.273 198 269 05.1995-02.2000
MAN E2000 26.293 213 290 06.1995-02.2000
MAN E2000 33.293 213 290 05.1996-02.2000
MAN E2000 28.343 250 340 08.1995-02.2000
MAN E2000 37.373 272 370 06.1995-01.2002
MAN E2000 19.293 213 290 05.1995-02.2000
MAN E2000 19.273 198 269 05.1995-02.2000
MAN E2000 27.293 213 290 05.1996-02.2000
MAN E2000 27.343 250 340 05.1996-02.2000
MAN E2000 26.343 250 340 05.1996-02.2000
MAN E2000 37.423 309 420 06.1995-01.2002
MAN E2000 33.343 250 340 05.1996-02.2000
MAN E2000 33.273 198 269 05.1996-02.2000
MAN E2000 21.293 213 290 05.1995-02.2000
MAN E2000 26.293 213 290 05.1996-02.2000
MAN E2000 28.323 235 320 05.1996-02.2000
MAN E2000 42.423 309 420 06.1995-01.2002
MAN E2000 26.293 213 290 08.1995-02.2000
MAN E2000 21.323 235 320 05.1995-02.2000
MAN E2000 33.293 213 290 05.1996-02.2000
MAN E2000 27.323 235 320 08.1995-02.2000
MAN E2000 26.273 198 269 08.1995-02.2000
MAN E2000 27.293 213 290 08.1995-02.2000
MAN E2000 18.273 198 269 05.1995-02.2000
MAN E2000 18.293 213 290 05.1995-02.2000
MAN E2000 18.343 250 340 05.1995-02.2000
MAN E2000 18.323 235 320 05.1995-02.2000
MAN E2000 50.414 301 409 03.1996-03.2004
MAN EM EM 192 140 190 10.1993-06.1997
MAN EM EM 222,EM 223 162 220 02.1996-->
MAN EM EM 223 162 220 08.1987-->
MAN F2000 19.273 F, FL, FLL 198 269 01.1994-->
MAN F2000 19.273 FA 198 269 01.1994-->
MAN F2000 19.273 FS,19.273 FLS 198 269 01.1994-12.1995
MAN F2000 19.273 FK 198 269 01.1994-->
MAN F2000 19.273 FAK 198 269 01.1994-->
MAN F2000 19.293 FC,19.293 FLC,19.293 FLLC 213 290 01.1994-->
MAN F2000 19.293 FS,19.293 FLS,19.293 FLLS 213 290 01.1994-->
MAN F2000 19.293 FK,19.293 FLK 213 290 01.1994-->
MAN F2000 19.293 FAC 213 290 01.1994-->
MAN F2000 19.293 FAS 213 290 01.1994-->
MAN F2000 19.293 FAK 213 290 01.1994-->
MAN F2000 19.323 FC,19.323 FLC,19.323 FLLC 235 320 01.1994-12.1995
MAN F2000 19.323 FAC 235 320 01.1994-12.1995
MAN F2000 19.323 FS,19.323 FLS,19.323 FLLS 235 320 01.1994-12.1995
MAN F2000 19.323 FAS 235 320 01.1994-12.1995
MAN F2000 19.323 FK,19.323 FLK 235 320 01.1994-12.1995
MAN F2000 19.323 FAK 235 320 01.1994-12.1995
MAN F2000 19.343 FC,19.343 FLC,19.343 FLLC 250 340 01.1994-->
MAN F2000 19.343 FAC 250 340 01.1994-->
MAN F2000 19.343 FS,19.343 FLS,19.343 FLLS 250 340 01.1994-->
MAN F2000 19.343 FAS 250 340 01.1994-->
MAN F2000 19.343 FK,19.343 FLK 250 340 01.1994-->
MAN F2000 19.343 FAK 250 340 01.1994-->
MAN F2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL 272 370 01.1994-->
MAN F2000 19.373 FAC 272 370 01.1994-->
MAN F2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS 272 370 01.1994-->
MAN F2000 19.373 FAS 272 370 01.1994-->
MAN F2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK 272 370 01.1994-->
MAN F2000 19.373 FAK, FA-KI, FAK-L 272 370 01.1994-->
MAN F2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 294 400 01.1994-->
MAN F2000 19.403 FAC 294 400 01.1994-->
MAN F2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 294 400 01.1994-->
MAN F2000 19.403 FAS 294 400 01.1994-->
MAN F2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL 294 400 01.1994-->
MAN F2000 19.403 FAK, FA-KI 294 400 01.1994-->
MAN F2000 19.423 FC, FLC, FLLC, F-NL 309 420 01.1994-->
MAN F2000 19.423 FAC 309 420 01.1994-12.1995
MAN F2000 19.423 FS, FLS, FLLS 309 420 01.1994-->
MAN F2000 19.423 FAS 309 420 01.1994-12.1995
MAN F2000 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL 309 420 01.1994-->
MAN F2000 19.423 FAK, FA-KI 309 420 01.1994-->
MAN F2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL 338 460 01.1994-->
MAN F2000 19.463 FAC 338 460 01.1994-->
MAN F2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 338 460 01.1994-->
MAN F2000 19.463 FAS 338 460 01.1994-->
MAN F2000 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL 338 460 01.1994-->
MAN F2000 19.463 FAK, FA-KI, FAK-L 338 460 01.1994-->
MAN F2000 19.603 FLS, 19604 FLS 441 600 04.1996-->
MAN F2000 23.293 FNLLC 213 290 01.1994-->
MAN F2000 23.343 FNLLC 250 340 01.1994-->
MAN F2000 23.403 FNLLC 294 400 01.1994-->
MAN F2000 23.463 FNLLC 338 460 01.1994-->
MAN F2000 24.273 FNLLC 198 269 01.1994-12.1995
MAN F2000 24.293 FNLLC 213 290 01.1994-->
MAN F2000 24.323 FNLLC 235 320 01.1994-12.1995
MAN F2000 24.343 FNLLC 250 340 01.1994-->
MAN F2000 24.373 FNLLC 272 370 01.1994-12.1995
MAN F2000 24.403 FNLLC 294 400 06.1994-02.2005
MAN F2000 24.423 FNLLC 309 420 01.1994-12.1995
MAN F2000 24.463 FNLLC 338 460 01.1994-->
MAN F2000 26.273 DFC,26.273 DFLC 198 269 01.1994-12.1995
MAN F2000 26.273 DFS,26.273 DFLS 198 269 01.1994-12.1995
MAN F2000 26.273 DFK,26.273 DFLK 198 269 01.1994-12.1995
MAN F2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC 198 269 01.1994-12.1995
MAN F2000 26.293 DFC,26.293 DFLC 213 290 01.1994-->
MAN F2000 26.293 DFS,26.293 DFLS 213 290 01.1994-->
MAN F2000 26.293 DFK,26.293 DFLK 213 290 01.1994-->
MAN F2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC 213 290 01.1994-->
MAN F2000 26.323 DFC,26.323 DFLC 235 320 01.1994-12.1995
MAN F2000 26.323 DFS,26.323 DFLS 235 320 01.1994-12.1995
MAN F2000 26.323 DFK,26.323 DFLK 235 320 01.1994-12.1995
MAN F2000 26.323 FNLC,26.323 FNLLC,26.323 FVLC 235 320 01.1994-12.1995
MAN F2000 26.343 DFC,26.343 DFLC 250 340 01.1994-->
MAN F2000 26.343 DFS,26.343 DFLS 250 340 01.1994-->
MAN F2000 26.343 DFK,26.343 DFLK 250 340 01.1994-->
MAN F2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC 250 340 01.1994-->
MAN F2000 26.373 DFC,26.373 DFLC 272 370 01.1994-12.1995
MAN F2000 26.373 DFS,26.373 DFLS 272 370 01.1994-12.1995
MAN F2000 26.373 DFK,26.373 DFLK 272 370 01.1994-12.1995
MAN F2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC 272 370 01.1994-12.1995
MAN F2000 26.373 FNLS,26.373 FVLS 272 370 01.1994-12.1995
MAN F2000 26.403 DFC,26.403 DFLC 294 400 01.1994-->
MAN F2000 26.403 DFS,26.403 DFLS 294 400 01.1994-->
MAN F2000 26.403 DFK,26.403 DFLK 294 400 01.1994-->
MAN F2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC 294 400 01.1994-->
MAN F2000 26.403 FNLS,26.403 FVLS 294 400 01.1994-->
MAN F2000 26.423 DFC,26.423 DFLC 309 420 01.1994-12.1995
MAN F2000 26.423 DFS,26.423 DFLS 309 420 01.1994-12.1995
MAN F2000 26.423 DFK,26.423 DFLK 309 420 01.1994-12.1995
MAN F2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC 309 420 01.1994-12.1995
MAN F2000 26.423 FNLS,26.423 FVLS 309 420 01.1994-12.1995
MAN F2000 26.463 DFC, DFLC 338 460 01.1994-->
MAN F2000 26.463 DFS, DFLS 338 460 01.1994-->
MAN F2000 26.463 DFK, DFLK, DFLK-L 338 460 01.1994-->
MAN F2000 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 338 460 01.1994-->
MAN F2000 26.463 FNLS, FVLS, FVLRS 338 460 01.1994-->
MAN F2000 26.603 DFS, DFLS 441 600 06.1996-->
MAN F2000 27.273 DFC 198 269 01.1994-12.1995
MAN F2000 27.273 DFS 198 269 01.1994-12.1995
MAN F2000 27.273 DFK 198 269 01.1994-12.1995
MAN F2000 27.273 DFAC 198 269 01.1994-12.1995
MAN F2000 27.273 DFAS 198 269 01.1994-12.1995
MAN F2000 27.273 DFAK 198 269 01.1994-12.1995
MAN F2000 27.293 DFC 213 290 01.1994-->
MAN F2000 27.293 DFS 213 290 01.1994-->
MAN F2000 27.293 DFK 213 290 01.1994-->
MAN F2000 27.293 DFAC 213 290 01.1994-->
MAN F2000 27.293 DFAS 213 290 01.1994-->
MAN F2000 27.293 DFAK 213 290 01.1994-->
MAN F2000 27.323 DFC 235 320 01.1994-12.1995
MAN F2000 27.323 DFS 235 320 01.1994-12.1995
MAN F2000 27.323 DFK, DF-KI 235 320 01.1994-->
MAN F2000 27.323 DFAC 235 320 01.1994-12.1995
MAN F2000 27.323 DFAS 235 320 01.1994-12.1995
MAN F2000 27.323 DFAK, DFA-KI 235 320 01.1994-->
MAN F2000 27.343 DFC 250 340 01.1994-->
MAN F2000 27.343 DFS 250 340 01.1994-->
MAN F2000 27.343 DFK 250 340 01.1994-->
MAN F2000 27.343 DFAC 250 340 01.1994-->
MAN F2000 27.343 DFAS 250 340 01.1994-->
MAN F2000 27.343 DFAK 250 340 01.1994-->
MAN F2000 27.373 DFC 272 370 01.1994-->
MAN F2000 27.373 DFS 272 370 01.1994-->
MAN F2000 27.373 DFK, DFK-KI, DFK-L, DF-KI 272 370 01.1994-->
MAN F2000 27.373 DFAC 272 370 01.1994-->
MAN F2000 27.373 DFAS 272 370 01.1994-->
MAN F2000 27.373 DFAK, DFA-KI, DFAK-L 272 370 01.1994-->
MAN F2000 27.403 DFC 294 400 01.1994-->
MAN F2000 27.403 DFS 294 400 01.1994-->
MAN F2000 27.403 DFK, DFK-KI, DFK-L, DF-KI 294 400 01.1994-->
MAN F2000 27.403 DFAC 294 400 01.1994-->
MAN F2000 27.403 DFAS 294 400 01.1994-->
MAN F2000 27.403 DFAK, DFA-KI, DFAK-L 294 400 01.1994-->
MAN F2000 27.423 DFC 309 420 01.1994-->
MAN F2000 27.423 DFS 309 420 01.1994-->
MAN F2000 27.423 DFK, DFK-KI, DFK-L, DF-KI 309 420 01.1994-->
MAN F2000 27.423 DFAC 309 420 01.1994-->
MAN F2000 27.423 DFAS 309 420 01.1994-12.1995
MAN F2000 27.423 DFAK, DFA-KI, DFAK-L 309 420 01.1994-->
MAN F2000 27.463 DFC 338 460 01.1994-->
MAN F2000 27.463 DFS 338 460 01.1994-->
MAN F2000 27.463 DFK, DFK-KI, DFK-L, DF-KI 338 460 01.1994-->
MAN F2000 27.463 DFAC 338 460 01.1994-->
MAN F2000 27.463 DFAS 338 460 01.1994-->
MAN F2000 27.463 DFAK, DFA-KI, DFAK-L 338 460 01.1994-->
MAN F2000 27.603 DFS 441 600 01.1996-->
MAN F2000 27.603 DFAS 441 600 01.1996-->
MAN F2000 32.293 VFC 213 290 08.1995-->
MAN F2000 32.343 VFC 250 340 08.1995-->
MAN F2000 32.343 VFK 250 340 08.1995-->
MAN F2000 32.403 VFC 294 400 08.1995-->
MAN F2000 32.463 VFC 338 460 08.1995-->
MAN F2000 32.463 VFK 338 460 08.1995-->
MAN F2000 33.323 DFC 235 320 01.1994-12.1995
MAN F2000 33.323 DFS 235 320 01.1994-12.1995
MAN F2000 33.323 DFK 235 320 01.1994-12.1995
MAN F2000 33.323 DFAC 235 320 01.1994-12.1995
MAN F2000 33.323 DFAS 235 320 01.1994-12.1995
MAN F2000 33.323 DFAK 235 320 01.1994-12.1995
MAN F2000 33.343 DFC 250 340 01.1994-->
MAN F2000 33.343 DFS 250 340 01.1994-->
MAN F2000 33.343 DFK 250 340 01.1994-->
MAN F2000 33.343 DFAC 250 340 01.1994-->
MAN F2000 33.343 DFAS 250 340 01.1994-->
MAN F2000 33.343 DFAK 250 340 01.1994-->
MAN F2000 33.373 DFC 272 370 01.1994-->
MAN F2000 33.373 DFS, DFRS 272 370 01.1994-->
MAN F2000 33.373 DFK, DF-KI 272 370 01.1994-->
MAN F2000 33.373 DFAC 272 370 01.1994-->
MAN F2000 33.373 DFAS 272 370 01.1994-->
MAN F2000 33.373 DFAK, DFAK-HK, DFA-KI 272 370 01.1994-->
MAN F2000 33.403 DFC 294 400 01.1994-->
MAN F2000 33.403 DFS, DFRS 294 400 01.1994-->
MAN F2000 33.403 DFK, DF-KI 294 400 01.1994-->
MAN F2000 33.403 DFAC 294 400 01.1994-->
MAN F2000 33.403 DFAS 294 400 01.1994-->
MAN F2000 33.403 DFAK, DFAK-HK, DFA-KI 294 400 01.1994-->
MAN F2000 33.423 DFC 309 420 01.1994-->
MAN F2000 33.423 DFS, DFRS 309 420 01.1994-->
MAN F2000 33.423 DFK, DF-KI 309 420 01.1994-->
MAN F2000 33.423 DFAC 309 420 01.1994-->
MAN F2000 33.423 DFAS 309 420 01.1994-->
MAN F2000 33.423 DFAK, DFAK-HK, DFA-KI 309 420 01.1994-->
MAN F2000 33.463 DFC 338 460 01.1994-->
MAN F2000 33.463 DFS, DFRS 338 460 01.1994-->
MAN F2000 33.463 DFK, DF-KI 338 460 01.1994-->
