ABG (IR) Jumbo 140 Deutz F6L 413V 137 10.1974-01.1991
ALFA ROME/ FIAT / LANCI 127 Panorama (127_) 1.0 37 50 01.1977-12.1986
ALFA ROME/ FIAT / LANCI 500 A / B Berlina (500_) 0.6 12 16 03.1948-12.1949
ALFA ROME/ FIAT / LANCI 500 B Giardiniera 0.6 12 16 09.1948-12.1949
ALFA ROME/ FIAT / LANCI PUNTO (188_) 1.4 (199BXB1A, 199AXB1A) 64 87 08.2010-03.2012
ALFA ROME/ FIAT / LANCI REGATA Weekend (138_) 70 1.3 50 68 01.1984-07.1989
ALFA ROME/ FIAT / LANCI TEMPRA (159_) 1.4 i.e. (159.AA) 57 78 03.1991-08.1996
ALFA ROME/ FIAT / LANCI TIPO (160_) 1.9 D 48 65 07.1991-08.1995
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2) 62 84 11.1983-12.1984
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2F) 66 90 01.1985-09.1986
ALFA ROMEO 33 (905_) 1.7 (905A2A) 95 129 01.1986-12.1989
ALFA ROMEO 33 (905_) 1.5 (905A1) 70 95 05.1983-12.1993
ALFA ROMEO 33 (905_) 1.3 (905A1) 58 79 05.1983-12.1989
ALFA ROMEO 33 Sportwagon (905_) 1.4 (905A1H) 66 90 01.1984-12.1988
ALFA ROMEO 75 (162_) 1.6 (162B2) 76 103 05.1985-09.1989
ALFA ROMEO GIULIA (105_) 1300 Super (115) 64 87 01.1974-12.1978
ALFA ROMEO GIULIA (105_) 1600 Super (115) 76 103 01.1974-12.1978
ALFA ROMEO GTV (116_) 2.0 (11636) 96 131 07.1978-01.1986
ALFA ROMEO SPIDER (105_) 1300 (10591) 64 87 01.1968-12.1977
ALFA ROMEO SPIDER (105_) 1600 (10503) 80 109 03.1966-12.1968
ALFA ROMEO SPIDER (115_) 1600 (11535) 76 103 03.1976-12.1990
ALFA ROMEO SPIDER (115_) 1600 (11507) 80 109 03.1971-12.1979
ALFA ROMEO SPIDER (115_) 1600 (115A2) 79 107 01.1990-12.1993
ASTRA BM - DUMPER / DUMP TRUCKS BM 19 MB OM355
ASTRA BM - DUMPER / DUMP TRUCKS BM 20, 21 ME, 22, 22M MB OM355
ASTRA BM - DUMPER / DUMP TRUCKS BM 25 M, 25 F/M MB OM 403
ASTRA BM - DUMPER / DUMP TRUCKS BM 304 MB OM 422
ASTRA BM - DUMPER / DUMP TRUCKS BM 305 M MB OM 423
AUDI A4 B5 (8D2) 2.4 121 165 03.1997-11.2000
AUDI A4 B5 (8D2) 2.4 quattro 121 165 03.1997-11.2000
AUDI A4 B5 Avant (8D5) 2.4 121 165 03.1997-09.2001
AUDI A4 B5 Avant (8D5) 2.4 quattro 121 165 03.1997-09.2001
AUDI A6 C5 (4B2) 2.8 quattro 142 193 02.1997-01.2005
AUDI A6 C5 Avant (4B5) S6 quattro 250 340 09.1999-01.2005
AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro 180 245 03.2011-09.2018
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid 180 245 02.2012-11.2015
AUTOSAN A-Serie A 10-10 M DC OM 366 A
AUTOSAN A-Serie A 10-10 M DC OM 366 LA
AUTOSAN H-Serie H 10-11.03 Deutz F8L 413F
AUTOSAN H-Serie H 10-11.04 Deutz F8L 413F
AUTOSAN H-Serie H 10-11.13 Deutz F8L 413F
AUTOSAN H-Serie H 10-12 DC OM 401 LA
AUTOSAN H-Serie H 10-12 DC OM 402 LA
AUTOSAN Lider Lider DC OM 366 A
AUTOU DKW SONDERKLASSE F 93 LC 32 44 09.1955-02.1960
BAUER LD-Serie 4 Deutz F6L 714
BAUER LR-Serie 6, 12 Deutz F6/10L714
BMW 1 Sports Hatch (F20) 125 i 160 218 03.2012-11.2017
BMW 2500-3.3 (E3) 3.0 L 132 180 02.1975-04.1977
BMW 2500-3.3 (E3) 3.0 Si 143 194 10.1975-04.1977
BMW 2500-3.3 (E3) 3.0 Si 147 200 07.1971-09.1975
BMW 2500-3.3 (E3) 3.2 Li 147 200 10.1975-04.1977
BMW 2500-3.3 (E3) 3.3 L 140 190 01.1974-09.1976
BMW 3 Cabriolet (E30) 318 i 83 113 09.1990-10.1993
BMW 3 Cabriolet (E30) 320 i 95 129 05.1986-11.1993
BMW 3 Cabriolet (E30) 325 i 125 170 08.1987-11.1993
BMW 3 Cabriolet (E30) 325 i 126 171 12.1985-12.1987
BMW 3 Cabriolet (E36) 320 i 110 150 12.1993-11.1999
BMW 3 Cabriolet (E36) 325 i 141 192 03.1993-08.1995
BMW 3 Touring (E30) 316 i 73 100 09.1991-06.1994
BMW 3 Touring (E46) 320 d 100 136 03.2000-09.2001
BMW 5 (E12) 528 125 170 08.1975-07.1977
BMW 5 (E12) 528 i 130 177 03.1977-09.1979
BMW 5 (E12) 528 i 135 184 08.1979-06.1981
BMW 5 (E28) 518 66 90 06.1981-09.1984
BMW 5 (E28) 518 i 77 105 05.1981-12.1987
BMW 5 (E28) 520 i 92 125 06.1981-12.1987
BMW 5 (E28) 520 i 95 129 08.1985-12.1987
BMW 5 (E28) 524 d M 21 D 24 63 86 03.1986-12.1987
BMW 5 (E28) 525 e M 20 B 27 (Kat) 90 122 09.1981-12.1987
BMW 5 (E28) 525 e 92 125 03.1983-12.1987
BMW 5 (E28) 525 e 95 129 09.1985-12.1987
BMW 5 (E28) 528 i 135 184 06.1981-12.1987
BMW 5 (E28) 535 i, M 535 i 136 185 01.1985-12.1987
BMW 5 (E28) 535 i, M 535 i 141 192 01.1985-12.1987
BMW 5 (E28) 520 i 110 150 12.1986-12.1987
BMW 5 (E34) M5 232 315 09.1988-03.1992
BMW 5 (E34) M5 250 340 01.1992-07.1995
BMW 5 (E34) 540 i V8 210 286 09.1992-12.1995
BMW 5 Touring (E34) 520 i 110 150 07.1991-07.1996
BMW 5 Touring (E34) 525 i 141 192 07.1991-07.1996
BMW 5 Touring (E34) 525 ix 141 192 01.1992-03.1996
BMW 5 Touring (E34) 525 tds 105 143 12.1991-07.1996
BMW 6 Cabriolet (F12) 640 d xDrive 230 313 03.2012-06.2018
BMW 6 Coupe (F13) 650 i 300 408 07.2011-06.2012
BMW 7 (E23) 728 125 170 05.1977-08.1979
BMW 7 (E23) 728 i 135 184 09.1977-08.1986
BMW 7 (E23) 730 135 184 05.1977-08.1979
BMW 7 (E23) 735 i 160 218 09.1982-09.1986
BMW 7 (E23) 745 i 185 252 05.1983-08.1986
BMW 7 (E32) 730 i, iL 145 197 03.1985-01.1989
BMW 7 (E32) 730 i, iL 138 188 03.1987-03.1994
BMW 8 (E31) 850 i, Ci 220 300 01.1990-08.1994
BMW X5 (E70) xDrive 50 i 300 408 04.2010-07.2013
BMW Z1 Roadster 2.5 125 170 06.1988-06.1991
CADILLAC BLS Wagon 2.8 T 206 280 08.2010-->
CADILLAC Escalade 6.0 HYBRID AWD 283 385 11.2010-12.2013
CASE-IH (CNH GLOBAL) 7000 Mammut-Serie 7800 MB OM 442 LA 480 01.1998-->
CHERY BONUS Stufenheck 1.5 80 109 04.2006-->
CITRO AX (ZA-_) 10 37 50 02.1987-12.1998
CITRO C25 Bus (280_, 290_) 1.8 E 51 69 07.1987-02.1994
CITRO C25 Bus (280_, 290_) 2.0 E 58 79 09.1981-02.1994
CITRO C25 Bus (280_, 290_) 1.9 D 51 69 07.1987-02.1994
CITRO C25 Bus (280_, 290_) 2.5 D 54 73 10.1985-02.1994
CITRO C25 Bus (280_, 290_) 2.5 D Turbo 4x4 70 95 08.1987-02.1994
CITRO C25 Bus (280_, 290_) 2.0 62 84 02.1991-02.1994
CITRO C4 II (NC_) 1.6 VTi 120 (NC5FS0, NC5FS9) 88 120 11.2009-12.2016
CITRO C4 II (NC_) 1.6 THP 155 115 156 11.2009-12.2016
CITRO CX Â Break (MA) 2500 D 55 75 02.1978-08.1985
CITRO CX Â Break (MA) 2500 D Turbo 70 95 04.1983-08.1985
CITRO CX Mk II Break 25 D 54 73 05.1986-12.1992
CITRO CX Mk II Break 25 D Turbo 2 88 120 01.1987-12.1992
CITRO CX Mk II Break 25 i 89 121 05.1986-12.1992
CITRO DISPATCH I (U6U_) 1.9 D 70 51 69 04.1998-11.2003
CITRO ID 19 P 51 69 08.1959-09.1964
CITRO OLTCIT 11 42 57 01.1984-03.1991
CITRO OLTCIT 11 45 61 01.1984-03.1991
CITRO RELAY I Bus (230P) 1.9 D 51 69 01.1999-04.2002
CITRO VISA 1.0 33 45 09.1984-06.1988
CITRO VISA 14 GT 55 75 03.1982-03.1987
CITRO XANTIA (X1_, X2_) 1.8 i 66 90 04.1997-04.2003
CITRO XANTIA (X1_, X2_) 2.0 HDI 90 66 90 03.1999-04.2003
CITRO XANTIA Estate (X1_, X2_) 1.9 SD 55 75 04.1997-04.2003
CITRO XANTIA Estate (X1_, X2_) 1.8 i 66 90 04.1997-04.2003
CITRO XANTIA Estate (X1_, X2_) 2.0 HDI 90 66 90 03.1999-04.2003
CITRO XM (Y3) 2.0 84 114 05.1989-04.1994
CITRO XSARA (N1) 2.0 HDi 90 66 90 02.1999-03.2005
CITRO XSARA Estate (N2) 2.0 HDI 90 66 90 02.1999-08.2005
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) CO 114 CS DB OM 421
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) DO 114 CS DB OM 401-901
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) CO 115 CS DB OM 421A 250
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) DO 116 CS DB OM 421A 275
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) CO 116 CS DB OM 422 275
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) CO 228 CS DB OM 443
CLAAS Dominator (5) (Mähdrescher / Harvesters) 105 DB OM 360
CLAAS Dominator (6) (Mähdrescher / Harvesters) 106, 106 SL DB OM 401.901 204
CLAAS Dominator (6) (Mähdrescher / Harvesters) 106, 106 SL DB OM 421 204
CLAAS Dominator (6) (Mähdrescher / Harvesters) 106, 106 SL DB OM 360.930 204
CLAAS Dominator (6) (Mähdrescher / Harvesters) 96 DB OM 360
CLAAS Dominator (8) (Mähdrescher / Harvesters) 118 SL DB OM 441A
CLAAS Dominator (8) (Mähdrescher / Harvesters) 108 SL DB OM 421 222
CLAAS Dominator (8) (Mähdrescher / Harvesters) 98 SL DB OM 360 232
CLAAS Dominator VX (Mähdrescher / Harvesters) 108 VX MB OM 441 A 260
CLAAS Jaguar (Feldhäcksler / Field Choppers) 880 DB OM 442LA 483 01.1993-12.2000
CLAAS Jaguar (Feldhäcksler / Field Choppers) 860 DB OM 442LA 416 01.1993-12.2000
CLAAS Jaguar (Feldhäcksler / Field Choppers) 840 DB OM 402LA 361 01.1993-12.2000
CLAAS Jaguar (Feldhäcksler / Field Choppers) 820 DB OM 441LA 311 01.1993-12.2000
CLAAS Jaguar (Feldhäcksler / Field Choppers) 800 DB OM 441A 01.1993-12.2000
CLAAS Jaguar (Feldhäcksler / Field Choppers) 695 SL DB OM 442A 01.1984-12.1994
CLAAS Jaguar (Feldhäcksler / Field Choppers) 690, 690 SL DB OM 422A 01.1984-12.1994
CLAAS Jaguar (Feldhäcksler / Field Choppers) 685, 685 SL DB OM 421A 01.1984-12.1994
CLAAS Jaguar (Feldhäcksler / Field Choppers) 682 S, 682 SL DB OM 441A 01.1984-12.1994
CLAAS Jaguar (Feldhäcksler / Field Choppers) 680 DB OM 421 01.1984-12.1994
CLAAS Jaguar (Feldhäcksler / Field Choppers) 675 DB OM 360 01.1984-12.1994
CLAAS Lexion (Mähdrescher / Harvesters) 420 DB OM 366LA 220 01.1996-12.2001
CLAAS Lexion (Mähdrescher / Harvesters) 430 DB OM 366LA 240 01.1996-12.2001
CLAAS Lexion (Mähdrescher / Harvesters) 440 Perk. 1306.9TA 250 01.1996-12.2001
CLAAS Lexion (Mähdrescher / Harvesters) 450 DB OM 401LA 275 01.1996-12.2001
CLAAS Lexion (Mähdrescher / Harvesters) 460 DB OM 401LA 300 01.1996-12.2001
CLAAS Lexion (Mähdrescher / Harvesters) 480 DB OM 441LA 376 01.1996-12.2001
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 218 MB OM 441A 271
DAEWOO CONSTRUCTION EQUIPMENT (Radlader / Wheel Loaders) 300 D 2366
DAEWOO CONSTRUCTION EQUIPMENT (Radlader / Wheel Loaders) 400 D 2366 T
DAEWOO CONSTRUCTION EQUIPMENT (Radlader / Wheel Loaders) 400-III MK D 2366 T
DAEWOO/CHEVROLET (GM) NEXIA Stufenheck 1.5 59 80 07.2008-->
DAEWOO/CHEVROLET (GM) NEXIA Stufenheck 1.6 80 109 07.2008-->
DEMAG MOBIL CRANES AC-Serie 100-L MB OM 442 LA 505 01.2000-->
DEMAG MOBIL CRANES AC-Serie 120 MB OM 442 LA 505 01.1997-->
DEMAG MOBIL CRANES AC-Serie 200 MB OM 442 LA 552 01.1998-->
DEMAG MOBIL CRANES AC-Serie 80-1 MB OM 402 LA 382 01.1997-->
DENNIS Falcon "V"-Serie Falcon V DB OM421
DENNISBUS/ALEXANDERDENNIS Falcon "V" Series Falcon V DB OM421
DEUTZ FAHR (SAME DEUTZ-FAHR) D 06-Serie D 160 06 F6L 912 01.1968-12.1981
DODGE (Trucks) Commando Commando Range G 11-16 MB-OB 352 01.1976-07.1981
DODGE CARAVAN (RG_) 3.3 AWD 128 174 02.2000-12.2007
DODGE Commando Commando Range G 11-16 MB-OB 352 01.1976-07.1981
DODICH DM 800-Serie 851 DB OM 360
DROEGMOELLER (VOLVO BUS) DR-Serie DR 30 MB-OM 352 A 01.1973-12.1979
DROEGMOELLER (VOLVO BUS) DR-Serie DR 35 MB-OM 352 I ->12.1970
DROEGMOELLER (VOLVO BUS) DR-Serie DR 35/L MB-OM 327 ->12.1969
DROEGMOELLER (VOLVO BUS) E-Serie E 330 MB-OM 402 280 01.1980-05.2001
DROEGMOELLER (VOLVO BUS) E-Serie E 280 MB-OM 421.900 159 216 01.1980-->
DROEGMOELLER (VOLVO BUS) E-Serie E 290 MB-OM 422.900 213 290 01.1980-->
DROEGMOELLER (VOLVO BUS) E-Serie E 290 MB-OM 442.900 213 290 04.1988-->
DROEGMOELLER (VOLVO BUS) E-Serie E 300 MB-OM 422.900 213 290 01.1980-->
DROEGMOELLER (VOLVO BUS) E-Serie E 300 MB-OM 442.900 213 290 04.1988-->
DROEGMOELLER (VOLVO BUS) E-Serie E 310 MB-OM 422.900 213 290 01.1980-->
DROEGMOELLER (VOLVO BUS) E-Serie E 310 MB-OM 442.900 213 290 04.1988-->
DROEGMOELLER (VOLVO BUS) E-Serie E 320 MB-OM 422.900 213 290 01.1980-->
DROEGMOELLER (VOLVO BUS) E-Serie E 320 MB-OM 442.900 213 290 04.1988-->
DROEGMOELLER (VOLVO BUS) E-Serie E 320 L MB-OM 442.901 A 260 354 04.1988-->
DROEGMOELLER (VOLVO BUS) E-Serie E 330 MB-OM 442.900 213 290 04.1988-->
DROEGMOELLER (VOLVO BUS) E-Serie E 420 MB-OM 422.901 A 260 354 01.1980-->
DROEGMOELLER (VOLVO BUS) E-Serie E 420 MB-OM 442.901 A 260 354 04.1988-->
DROEGMOELLER (VOLVO BUS) E-Serie E 430 MB-OM 422.901 A 260 354 01.1980-->
DROEGMOELLER (VOLVO BUS) E-Serie E 430 MB-OM 442.901 A 260 354 04.1988-->
DROEGMOELLER (VOLVO BUS) E-Serie E 430 Supercomet MB-OM 402 LA 370 503 09.1991-->
DROEGMOELLER (VOLVO BUS) E-Serie E 430 Supercomet MB-OM 442 LA 370 503 09.1991-->
DROEGMOELLER (VOLVO BUS) E-Serie E 430 U Supercomet MB-OM 442 LA 353 480 01.1990-->
DROEGMOELLER (VOLVO BUS) E-Serie E 440 MB-OM 422.901 A 260 354 01.1980-->
DROEGMOELLER (VOLVO BUS) E-Serie E 440 MB-OM 442.901 A 260 354 04.1988-->
DROEGMOELLER (VOLVO BUS) Europullmann Europullmann MB-OM 355 01.1972-12.1979
DROEGMOELLER (VOLVO BUS) Europullmann Europullmann MB-OM 402 01.1973-12.1979
DROEGMOELLER (VOLVO BUS) O 302-Serie O 302 MB-OM 327 176 240 ->12.1969
DROEGMOELLER (VOLVO BUS) O 302-Serie O 302 MB-OM 355 176 240 01.1972-12.1979
DROEGMOELLER (VOLVO BUS) O 302-Serie O 302 MB-OM 360 176 240 01.1970-12.1979
EICHER Wotan-Serie I EDK6-1 80 01.1968-12.1972
EICHER Wotan-Serie II EDK6 01.1968-12.1976
EMGRAND EC 7 HB 1.5 80 109 07.2009-->
EMGRAND EC8 2.4 115 156 08.2010-->
EUCLID R-Serie R 25 DB OM 421LA
EUCLID R-Serie R 50 DB OM 424 LA 686
EVOBUS (MERCEDES-BENZ/SETRA) Conecto (O 345 / 671) Conecto C, E, H, S, U, UE OM 447 hLA 185 252 01.1998-->
EVOBUS (MERCEDES-BENZ/SETRA) Conecto (O 345 / 671) Conecto C, G, H, M, UE OM 447 hLA 220 300 06.1999-->
EVOBUS (MERCEDES-BENZ/SETRA) Conecto (O 345 / 671) Conecto C, G, H, M, UE OM 447 hLA 260 353 06.1999-->
EVOBUS (MERCEDES-BENZ/SETRA) Integro I (O 550 / 627) O 550 Integro OM 447 hLA 01.1997-03.2006
EVOBUS (MERCEDES-BENZ/SETRA) Intouro I (O 560 / 613) Intouro RH/RHD OM 441 LA 250 340 02.2000-->
EVOBUS (MERCEDES-BENZ/SETRA) O 302 O 302 OM 360.984, 986 154 209 05.1969-12.1974
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 401.907/908/912 141 192 10.1974-06.1983
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 402.907 188 256 03.1975-06.1983
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 403.918 236 321 07.1975-06.1983
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 421/441 159 216 01.1980-09.1992
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 422.908 206 280 01.1980-09.1987
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 422.951/963 243 330 08.1980-09.1987
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 421.951 A 184 250 11.1985-04.1989
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 441.950/953 200 272 09.1987-09.1992
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 442.910-939 218 296 09.1987-09.1992
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 442.954-960 269 366 09.1987-09.1992
EVOBUS (MERCEDES-BENZ/SETRA) O 304 O 304 OM 402.984 382 08.1992-12.1996
EVOBUS (MERCEDES-BENZ/SETRA) O 304 O 304 OM 441.994 340 08.1992-12.1996
EVOBUS (MERCEDES-BENZ/SETRA) O 307 O 307 OM 407 177 240 04.1973-07.1987
EVOBUS (MERCEDES-BENZ/SETRA) O 309 O 309 D OM 314.948 63 86 01.1970-12.1986
EVOBUS (MERCEDES-BENZ/SETRA) O 330 O 330 OM 442.939 290 01.1990-12.1996
EVOBUS (MERCEDES-BENZ/SETRA) O 345 O 345 OM 447 hLA 184 251 01.1995-->
EVOBUS (MERCEDES-BENZ/SETRA) O 345 O 345 K OM 447 hLA 220 300 01.1995-->
EVOBUS (MERCEDES-BENZ/SETRA) O 345 O 345 S OM 447 hLA 184 251 01.1995-->
EVOBUS (MERCEDES-BENZ/SETRA) O 355 O 355 (Brasilien) OM 355/355-5 147 200 05.1974-->
EVOBUS (MERCEDES-BENZ/SETRA) O 364 O 364 (Brasilien) OM 355/5 154 210 01.1980-->
EVOBUS (MERCEDES-BENZ/SETRA) O 365 O 365 (Brasilien) OM 355/5 125 170 10.1987-->
EVOBUS (MERCEDES-BENZ/SETRA) O 370 O 370 (Brasilien) OM 355/6 177 240 10.1986-->
EVOBUS (MERCEDES-BENZ/SETRA) O 371 O 371 R (Brasilien) OM 355/5 A 147 200 03.1986-12.1990
EVOBUS (MERCEDES-BENZ/SETRA) O 400 O 400 R OM 449 A 180 245 03.1993-->
EVOBUS (MERCEDES-BENZ/SETRA) O 400 O 400 RS OM 447 LA 260 354 01.1992-->
EVOBUS (MERCEDES-BENZ/SETRA) O 404 O 404 OM 401.974 200 272 09.1991-->
EVOBUS (MERCEDES-BENZ/SETRA) O 404 O 404 OM 402.970 280 381 09.1991-->
EVOBUS (MERCEDES-BENZ/SETRA) O 404 O 404 OM 441.921/922 165 224 09.1991-01.1992
EVOBUS (MERCEDES-BENZ/SETRA) O 404 O 404 OM 441.980/445.934 250 340 09.1991-->
EVOBUS (MERCEDES-BENZ/SETRA) O 404 O 404 OM 442.930 213 290 09.1991-->
EVOBUS (MERCEDES-BENZ/SETRA) O 404 O 404 OM 446.934/938 280 381 09.1994-->
EVOBUS (MERCEDES-BENZ/SETRA) O 404 O 404 OM 445.935 213 290 09.1994-->
EVOBUS (MERCEDES-BENZ/SETRA) O 405 O 405 OM 427 H 220 300 11.1985-12.1986
EVOBUS (MERCEDES-BENZ/SETRA) O 405 O 405 OM 447 h/hA/hLA 11.1986-->
EVOBUS (MERCEDES-BENZ/SETRA) O 407 O 407 OM 447 h/hA 180 240 03.1987-06.2001
EVOBUS (MERCEDES-BENZ/SETRA) O 407 O 407 OM 447 hLA 220 300 09.1991-06.2001
EVOBUS (MERCEDES-BENZ/SETRA) O 408 O 408 OM 447.987/993 220 300 08.1992-12.1998
EVOBUS (MERCEDES-BENZ/SETRA) O 408 O 408 OM 447.912/958/992 184 250 01.1991-12.1998
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 100 S 103 S Setra MB-OM 407 h 177 240 03.1977-12.1980
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 100 S 140 ES Setra MB-OM 407 H 177 240 03.1977-12.1984
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 100 SG 180 Setra MB-OM 407 h 177 240 01.1969-12.1985
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 209 H Setra MB-OM 421.900 159 216 01.1980-10.1983
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 210 H.. Setra MB-OM 421.900 191 260 10.1983-09.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 210 H.. Setra MB-OM 421 A 191 260 09.1985-02.1989
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 211 H.. Setra MB-OM 422.900 206 280 01.1980-09.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 211 H.. Setra MB-OM 421 A 206 280 09.1985-09.1995
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 212 H Setra MB-OM 421.900 206 280 01.1980-05.1983
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 212 H Setra MB-OM 422.900 206 280 01.1980-05.1983
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 213 H.. Setra MB-OM 422.900 243 330 01.1980-08.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 213 H.. Setra MB-OM 422.901 A 243 330 09.1983-08.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 213 HR.. Setra MB-OM 422.900 206 280 09.1983-08.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 214 HD.. Setra MB-OM 422.900 243 330 09.1983-08.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 214 HD.. Setra MB-OM 422.901 A 243 330 09.1983-08.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 H.. Setra MB-OM 422.900 265 360 01.1980-08.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 H.. Setra MB-OM 422.901 A 265 360 09.1983-08.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 H.. Setra MB-OM 442 A 265 360 07.1988-09.1995
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 HDS Setra MB-OM 422.901 A 243 330 07.1980-09.1983
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 HR.. Setra MB-OM 422.900 206 280 09.1983-09.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 RL Setra MB-OM 422.900 206 280 09.1983-09.1995
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 SL Setra MB-OM 447 h.II 177 240 09.1985-09.1994
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 SL, UL Setra MB-OM 407 h 213 290 09.1983-09.1985
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 SL, UL Setra MB-OM 407 hA 213 290 09.1983-09.1985
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 SL, UL Setra MB-OM 407 h 213 290 09.1983-09.1985
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 SL, UL Setra MB-OM 407 hA 213 290 09.1983-09.1985
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 SL, UL Setra MB-OM 427 h 213 290 09.1985-09.1995
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 215 SL, UL Setra MB-OM 427 hA 213 290 09.1985-09.1995
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 216 HDS.. Setra MB-OM 422.901 A 276 375 07.1980-09.1987
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 216 HDS.. Setra MB-OM 422 LA 276 375 09.1985-09.1989
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 228 DT.. Setra MB-OM 422 LA 353 480 03.1982-12.1988
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 228 DT.. Setra MB-OM 422.901 A 353 480 09.1985-12.1988
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 228 DT.. Setra MB-OM 442 A 353 480 01.1989-09.1996
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 228 DT.. Setra MB-OM 442 LA 353 480 01.1989-09.1996
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 SG 219 SL Setra MB-OM 407 h 213 290 09.1984-09.1985
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 SG 219 SL Setra MB-OM 407 hA 213 290 09.1984-09.1985
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 SG 219 SL Setra MB-OM 427 h 213 290 09.1985-09.1991
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 SG 219 SL Setra MB-OM 427 hA 213 290 09.1985-09.1991
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 SG 221 UL Setra MB-OM 407 h 243 330 09.1984-09.1985
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 SG 221 UL Setra MB-OM 407 hA 243 330 09.1984-09.1985
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 SG 221 UL Setra MB-OM 422.901 A 243 330 09.1985-09.1991
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 SG 221 UL Setra MB-OM 427 h 243 330 09.1985-09.1991
